|
IVECO Aifo Series 30-450 KVA
|
![]()
|
| POWER SELECTION 50HZ/1500 R.P.M. | POWER SELECTION 60HZ/1800 RPM | ||||||||||||
| Genset Model |
Contin. rating | Stand by rating. | Tecnical data | Contin. rating | Stand by rating. | ||||||||
| KW | KVA | KW | KVA | KWm 1500 RPM |
Model | KWm 1800 RPM |
KW | KVA | KW | KVA | |||
| Cont. | Emerg. | Cont. | Emerg. | ||||||||||
| IA30 | 24 | 30 | 27 | 33 | 29 | 32 | 8021I.05 | 33 | 36 | 28.5 | 35 | 31 | 40 |
| IA40 | 32 | 40 | 34 | 42 | 36 | 39 | 8041I.05 | 43 | 48 | 38 | 47 | 42 | 53 |
| IA50 | 40 | 50 | 45 | 56 | 45 | 51 | 7450I.15 | 50 | 56 | 45 | 56 | 50 | 63 |
| IA60 | 48 | 60 | 55 | 66 | 56.5 | 62 | 8061I.25 | 63 | 69 | 57 | 71 | 62 | 77.5 |
| IA70 | 56 | 70 | 60 | 77 | 63 | 69 | 7450SI.15 | 72 | 79 | 62 | 77.5 | 70 | 87.5 |
| IA80 | 64 | 80 | 70 | 88 | 71 | 79 | 7451SI.16 | 85 | 93 | 75 | 94 | 83 | 104 |
| IA100 | 80 | 100 | 91 | 115 | 88 | 101 | 8061SI.16 | 106 | 119 | 95 | 120 | 108 | 135 |
| IA130 | 107 | 130 | 120 | 150 | 114 | 132 | 8061SRI.25 | 127 | 140 | 116 | 145 | 128 | 160 |
| IA150 | 120 | 150 | 131 | 165 | 131 | 144 | 8361SRI.25 | 151 | 165 | 138 | 172 | 150 | 187 |
| IA210 | 170 | 210 | 188 | 235 | 185 | 205 | 8361SRI.26 | 200 | 220 | 185 | 231 | 205 | 255 |
| IA250 | 200 | 250 | 223 | 278 | 221 | 243 | 8210SRI.25 | 239 | 263 | 222 | 278 | 245 | 306 |
| IA300 | 240 | 300 | 268 | 335 | 264 | 291 | 8210SRI.26 | 288 | 320 | 265 | 330 | 295 | 370 |
| IA350 | 280 | 350 | 310 | 387 | 306 | 337 | 8210SRI.27 | 313 | 344 | 288 | 360 | 320 | 400 |
| IA380 | 304 | 380 | 334 | 418 | 322 | 361 | 8210SRI.28 | 341 | 370 | 312 | 390 | 344 | 430 |
| IA400 | 320 | 400 | 351 | 438 | 348 | 382 | 8281SRI.26 | 391 | 433 | 365 | 455 | 403 | 537 |
| IA450 | 340 | 450 | 400 | 500 | 390 | 430 | 8281SRI.27 | 400 | 440 | 370 | 460 | 410 | 510 |
| DIMENSIONS AND WEIGHTS | ||||||||
| Genset Model |
GENSET STANDARD DIMENSIONS IN mm |
SOUNDSHIELD GENSET DIMENSIONS IN mm |
||||||
| Lenght* | Width | Hight | Weight *kg. | Lenght* | Width | Hight | Weight *kg. | |
| IA30 | 1450 | 800 | 1270 | 700 | 2460 | 1100 | 1550 | 1250 |
| IA40 | 1700 | 800 | 1270 | 750 | 2460 | 1100 | 1550 | 1300 |
| IA50 | 1800 | 800 | 1300 | 830 | 2460 | 1100 | 1550 | 1450 |
| IA60 | 2000 | 800 | 1350 | 950 | 3270 | 1100 | 1550 | 1950 |
| IA70 | 1900 | 800 | 1400 | 900 | *2710 | 1100 | 1550 | 1900 |
| IA80 | 1900 | 800 | 1400 | 1055 | *2710 | 1100 | 1550 | 2100 |
| IA100 | 2100 | 850 | 1150 | 1100 | 3870 | 1300 | 1965 | 2100 |
| IA130 | 2200 | 850 | 1370 | 1150 | 3870 | 1300 | 1965 | 2150 |
| IA150 | 2600 | 950 | 1650 | 1500 | 3870 | 1300 | 1965 | 2500 |
| IA210 | 2600 | 950 | 1650 | 1550 | 3870 | 1300 | 1965 | 2550 |
| IA250 | 2900 | 1300 | 1600 | 2200 | 4470 | 1480 | 2225 | 4200 |
| IA300 | *3000 | *1300 | *1600 | 2400 | 4470 | 1480 | 2225 | 4250 |
| IA350 | 3000 | 1300 | 2100 | 2600 | 4670 | 1900 | 2420 | 4700 |
| IA380 | 3100 | 1300 | 2100 | 2650 | 4670 | 1900 | 2420 | 47500 |
| IA400 | 3000 | 1550 | 2000 | 2800 | 4670 | 1900 | 2420 | 5000 |
| IA405 | 3000 | 1550 | 2000 | 2950 | 4670 | 1900 | 2420 | 5100 |
|
All descriptions and illustrations in this catalogue are given purely as a guide and are not binding.
* Start battery not included
Copyright © 2000 - F.lli Stamegna s.n.c. |